Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

San Antonio 85, New York 78
October 12, 2003

1st 2nd 3rd 4thTotal
San Antonio 14 22 29 2085
New York 22 19 17 1978


SAN ANTONIO SPURS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
B. BowenF12 1-3 0-2 1-2 0 0 0 2 0 0 1 3
T. DuncanF23 6-14 0-0 2-4 0 2 4 0 2 2 2 14
R. NesterovicC18 4-8 0-0 0-0 2 6 0 0 0 1 4 8
T. ParkerG20 2-4 0-1 1-4 0 4 6 2 0 5 1 5
E. GinobiliG19 2-5 0-2 2-4 1 3 0 0 1 2 3 6
A. Carter12 0-3 0-0 0-0 0 2 3 0 0 3 1 0
M. Rose14 0-3 0-0 1-2 1 7 2 0 0 2 1 1
H. Turkoglu26 1-3 0-0 5-6 0 5 2 4 0 2 0 7
R. Horry19 5-6 2-2 0-2 2 4 2 1 1 0 2 12
R. Mercer22 3-7 0-0 0-0 1 2 1 3 0 1 1 6
S. Marks15 1-3 0-0 2-2 3 8 2 0 0 1 2 4
L. Ayuso16 4-7 2-3 0-0 0 0 1 1 0 1 1 10
D. Brown11 1-3 0-0 1-3 0 2 1 2 0 2 2 3
E. Brown7 0-1 0-0 2-4 2 2 0 0 0 0 0 2
D. Langhi6 2-4 0-0 0-0 1 1 0 0 0 0 0 4
K. WillisDNP - COACH'S DECISION
A. GarciaDNP - SPRAINED ANKLE
Totals 32-74 4-10 17-33 13 48 24 15 4 22 21 85
0.432 0.400 0.515 Total To: 23(15 PTS)


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
K. Van HornF25 4-9 0-3 0-0 1 9 1 1 0 8 1 8
C. WeatherspoonF23 4-6 0-0 1-3 0 3 0 2 0 3 3 9
K. ThomasC21 5-9 0-0 2-2 0 1 3 2 0 1 3 12
F. WilliamsG25 1-6 1-4 1-2 0 1 6 2 0 2 2 4
S. AndersonG30 2-7 1-2 4-4 1 5 3 0 0 3 2 9
T. Knight15 3-10 0-0 0-0 1 4 0 0 0 1 1 6
M. Doleac10 0-2 0-0 2-2 2 4 1 1 0 1 3 2
M. Carroll21 5-9 1-3 1-1 0 1 1 1 0 0 1 12
C. Ward19 1-4 0-3 0-0 0 3 4 2 0 2 1 2
M. Lampe13 0-3 0-0 0-0 1 1 1 0 0 2 2 0
D. Mutombo13 2-3 0-0 0-0 1 3 0 1 1 1 2 4
M. Sweetney15 3-4 0-0 4-5 0 4 1 1 0 0 0 10
T. Adams6 0-2 0-0 0-0 0 0 1 0 0 0 1 0
S. Vranes4 0-1 0-0 0-0 1 1 0 0 1 0 3 0
A. McdyessDNP - LEFT KNEE SURGERY
A. HoustonDNP - RIGHT KNEE SURGERY
H. EisleyDNP - STRAINED LEFT HAMSTRING
O. HarringtonDNP - SPRAINED RIGHT MCL
Totals 30-75 3-15 15-19 8 40 22 13 2 24 25 78
0.400 0.200 0.789 Total To: 24(33 PTS)


Flagrant Fouls: NONE.
Technicals: SAN ANTONIO - DEFENSIVE THREE.
Officials: BENNIE ADAMS, PHIL ROBINSON, SCOTT FOSTER.
Attendance: 14,176
Time: 2:09
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.