Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 110, Atlanta 109
November 30, 2004

1st 2nd 3rd 4thOT Total
New York 31 25 27 1611110
Atlanta 21 34 22 2111109


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Kurt ThomasF46 4-8 0-0 2-2 2 8 5 4 0 0 5 10
Tim ThomasF23 4-8 0-1 1-2 0 0 2 0 0 1 2 9
Nazr MohammedC44 9-13 0-0 4-5 5 15 0 2 1 1 5 22
Stephon MarburyG47 9-19 2-4 12-12 1 4 6 6 0 1 2 32
Jamal CrawfordG47 7-28 2-12 8-11 1 4 6 1 0 2 2 24
Penny HardawayG31 2-9 1-4 1-3 0 4 0 2 0 3 2 6
Jerome WilliamsF13 1-2 0-1 0-0 2 2 0 0 0 2 4 2
Jamison BrewerG3 0-1 0-1 0-0 0 0 0 0 0 0 2 0
Trevor ArizaF2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mike SweetneyF9 0-1 0-0 5-6 3 3 0 0 0 0 1 5
Vin BakerDNP - COACH'S DECISION
Bruno SundovDNP - COACH'S DECISION
Totals 36-89 5-23 33-41 14 40 19 15 1 10 25 110
0.404 0.217 0.805 Total To: 10(13 PTS)


ATLANTA HAWKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Al HarringtonF44 3-10 0-0 7-11 1 3 4 2 0 2 4 13
Antoine WalkerF49 13-23 5-6 5-8 2 13 4 2 2 9 1 36
Jason CollierC19 4-8 0-0 3-4 0 5 1 0 1 2 3 11
Kenny AndersonG9 0-0 0-0 0-0 0 0 1 0 0 1 2 0
Josh ChildressG20 0-4 0-0 1-2 3 3 0 0 0 0 1 1
Tony DelkG36 8-12 3-3 2-2 2 6 3 2 0 2 6 21
Jon BarryG9 0-4 0-3 1-2 0 0 1 0 0 0 2 1
Jelani MccoyC4 0-0 0-0 0-0 0 1 0 0 1 0 0 0
Josh SmithF13 3-4 0-0 2-3 0 1 2 0 1 0 1 8
Boris DiawF32 4-6 2-4 0-0 2 7 4 0 0 3 5 10
Kevin WillisC30 3-6 0-0 2-2 2 10 1 0 1 0 1 8
Predrag DrobnjakDNP - SPRAINED RIGHT ANKLE
Totals 38-77 10-16 23-34 12 49 21 6 6 19 26 109
0.494 0.625 0.676 Total To: 21(15 PTS)


Flagrant Fouls: None
Technicals: None
Officials: Ed Malloy , Greg Willard , Sean Corbin
Attendance: 10,879
Time: 02:48
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.