Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 102, Dallas 86
October 24, 2004

1st 2nd 3rd 4thTotal
Dallas 25 19 12 3086
New York 30 21 27 24102


DALLAS MAVERICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
J. Sasse35 4-9 2-4 4-4 1 3 1 0 0 6 3 14
D. NowitzkiF23 4-16 0-2 9-10 0 4 3 0 0 2 0 17
E. DampierC19 2-6 0-0 4-4 1 2 0 0 0 0 1 8
J. HowardG12 0-2 0-0 4-4 0 0 1 0 0 0 0 4
J. TerryG37 6-17 0-3 5-5 3 2 3 1 0 2 5 17
D 23 4-5 0-0 0-0 0 4 0 1 0 0 2 8
A. HendersonF19 1-2 0-0 1-2 1 2 0 2 0 1 2 3
C. Boot27 2-7 0-0 2-2 1 7 0 0 0 2 0 6
D. Ilunga-mbeng19 0-1 0-0 2-2 1 3 0 0 0 1 2 2
F. Lope13 1-1 1-1 0-0 0 0 2 0 0 1 1 3
S. Bradle13 2-5 0-0 0-0 1 2 2 1 0 0 1 4
Totals 26-71 3-10 31-33 9 29 12 5 0 15 17 86
J. Sasse35 4-9 2-4 4-4 1 3 1 0 0 6 3 14
D. NowitzkiF23 4-16 0-2 9-10 0 4 3 0 0 2 0 17
E. DampierC19 2-6 0-0 4-4 1 2 0 0 0 0 1 8
J. HowardG12 0-2 0-0 4-4 0 0 1 0 0 0 0 4
J. TerryG37 6-17 0-3 5-5 3 2 3 1 0 2 5 17
D HOO23 4-5 0-0 0-0 0 4 0 1 0 0 2 8
A. HendersonF19 1-2 0-0 1-2 1 2 0 2 0 1 2 3
C. Boot27 2-7 0-0 2-2 1 7 0 0 0 2 0 6
D. Ilunga-mbeng19 0-1 0-0 2-2 1 3 0 0 0 1 2 2
F. Lope13 1-1 1-1 0-0 0 0 2 0 0 1 1 3
S. Bradle13 2-5 0-0 0-0 1 2 2 1 0 0 1 4
Totals 26-71 3-10 31-33 9 29 12 5 0 15 17 86
0.366 0.300 0.939 Total To: 15(21 PTS)


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
K. ThomasF25 1-5 0-0 2-2 0 4 0 1 1 0 3 4
T. ThomasF17 3-6 2-2 1-2 0 4 0 1 0 0 5 9
N. MohammedC21 3-7 0-0 0-2 2 5 0 1 1 1 4 6
J. CrawfordG28 9-15 2-5 2-2 0 2 4 3 0 0 0 22
S. MarburyG27 5-13 2-3 1-1 1 3 8 0 0 3 0 13
V 19 2-4 0-0 0-0 1 5 2 0 0 1 2 4
M. Sweetne17 2-6 0-0 2-2 1 5 1 0 1 1 4 6
T. Ariz17 5-8 0-0 2-4 1 0 2 1 0 3 1 12
JE William21 0-1 0-0 2-2 2 3 1 1 0 0 2 2
P. Hardawa20 7-10 0-1 0-0 0 0 1 1 0 0 0 14
M. Norri8 2-3 0-0 0-2 1 0 2 1 0 1 2 4
T. Murra9 0-1 0-1 0-0 0 0 1 0 0 0 0 0
A. Barret4 0-1 0-0 0-0 0 1 3 0 0 1 1 0
B. Sundo4 2-2 0-0 0-0 0 0 0 0 0 0 1 4
M. Batee3 1-1 0-0 0-0 0 1 0 0 0 0 0 2
Totals 42-83 6-12 12-19 9 33 25 10 3 11 25 102
K. ThomasF25 1-5 0-0 2-2 0 4 0 1 1 0 3 4
T. ThomasF17 3-6 2-2 1-2 0 4 0 1 0 0 5 9
N. MohammedC21 3-7 0-0 0-2 2 5 0 1 1 1 4 6
J. CrawfordG28 9-15 2-5 2-2 0 2 4 3 0 0 0 22
S. MarburyG27 5-13 2-3 1-1 1 3 8 0 0 3 0 13
V BAKE19 2-4 0-0 0-0 1 5 2 0 0 1 2 4
M. Sweetne17 2-6 0-0 2-2 1 5 1 0 1 1 4 6
T. Ariz17 5-8 0-0 2-4 1 0 2 1 0 3 1 12
JE William21 0-1 0-0 2-2 2 3 1 1 0 0 2 2
P. Hardawa20 7-10 0-1 0-0 0 0 1 1 0 0 0 14
M. Norri8 2-3 0-0 0-2 1 0 2 1 0 1 2 4
T. Murra9 0-1 0-1 0-0 0 0 1 0 0 0 0 0
A. Barret4 0-1 0-0 0-0 0 1 3 0 0 1 1 0
B. Sundo4 2-2 0-0 0-0 0 0 0 0 0 0 1 4
M. Batee3 1-1 0-0 0-0 0 1 0 0 0 0 0 2
Totals 42-83 6-12 12-19 9 33 25 10 3 11 25 102
0.506 0.500 0.632 Total To: 11(11 PTS)


Flagrant Fouls: NONE.
Technicals: NONE.
Officials: LEON WOOD, MARK WUNDERLICH, SEAN WRIGHT.
Attendance: 15,612
Time: 2:11
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.