Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New York 109, Chicago 101
November 30, 2005

1st 2nd 3rd 4thTotal
Chicago 29 29 24 19101
New York 24 26 24 35109


CHICAGO BULLS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Andres NocioniSF30 7-12 2-3 3-3 2 5 2 0 1 3 6 19
Mike SweetneyPF29 3-6 0-0 4-7 1 4 0 0 0 4 5 10
Tyson ChandlerC18 0-0 0-0 0-0 2 5 0 2 0 1 6 0
Chris DuhonPG37 2-7 1-3 1-2 0 3 8 2 0 2 4 6
Kirk HinrichG36 6-13 3-7 1-2 0 2 5 0 2 4 4 16
Ben GordonG28 9-18 7-11 3-3 0 1 1 0 0 1 6 28
Othella HarringtonPF14 3-6 0-0 2-4 0 3 1 1 0 0 4 8
Luol DengGF18 2-6 0-1 0-0 1 3 0 0 2 1 2 4
Darius SongailaPF24 2-7 0-0 2-2 2 6 2 2 0 2 2 6
Eddie BasdenG4 1-1 0-0 2-2 0 1 0 0 0 0 0 4
Eric PiatkowskiGF2 0-0 0-0 0-0 0 0 0 0 0 1 1 0
Malik AllenDNP - COACH'S DECISION
Totals 35-76 13-25 18-25 8 33 19 7 5 19 40 101
0.461 0.520 0.720 Total To: 19(23 PTS)


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Channing FryeC37 7-12 0-0 7-9 3 8 2 0 0 0 5 21
Malik RoseF23 3-4 0-0 2-2 0 1 0 0 0 4 3 8
Antonio DavisFC33 2-6 0-1 7-8 0 5 2 2 0 3 3 11
Stephon MarburyPG39 3-9 0-0 12-14 0 5 8 3 0 2 4 18
Nate RobinsonG35 4-12 2-5 4-8 2 3 2 0 0 0 3 14
Jamal CrawfordSG32 8-14 2-3 10-10 1 6 1 2 1 3 2 28
Maurice TaylorPF15 1-4 0-0 0-0 2 5 1 0 0 2 3 2
Trevor ArizaSF14 2-3 0-0 2-4 1 4 0 1 1 0 0 6
David LeeF5 0-1 0-0 1-2 0 1 0 0 0 0 0 1
Jackie ButlerFC7 0-0 0-0 0-0 0 0 1 1 1 1 3 0
Quentin RichardsonDNP - COACH'S DECISION
Eddy CurryDNP - STRAINED LEFT CALF
Totals 30-65 4-9 45-57 9 38 17 9 3 15 26 109
0.462 0.444 0.789 Total To: 16(11 PTS)


Flagrant Fouls: None
Technicals: 1 CHICAGO ( C Duhon 1 )
Officials: Ely Roe , Leon Wood , Sean Corbin
Attendance: 17,909
Time: 02:29
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.