Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

[ Recap | Box Score ]

New Jersey 100, New York 86
April 13, 2007

1st 2nd 3rd 4thTotal
New York 15 32 21 1886
New Jersey 18 26 40 16100


NEW YORK KNICKS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Jared JeffriesGF26 1-4 0-0 1-2 1 6 2 1 0 0 4 3
Channing FryeFC34 1-6 0-0 0-0 0 3 0 1 0 2 2 2
Eddy CurryC34 8-16 0-0 4-8 1 7 0 0 1 2 3 20
Mardy CollinsG39 7-14 2-3 5-6 1 9 5 0 0 4 4 21
Steve FrancisPG44 6-8 1-2 9-11 0 2 7 2 0 2 3 22
Nate RobinsonG32 4-11 1-3 0-0 2 3 2 1 0 0 2 9
Malik RoseF26 4-9 1-1 0-0 2 7 2 1 0 1 1 9
Jerome JamesFC2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kelvin CatoC3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Stephon MarburyDNP - COACH'S DECISION
David LeeDNP - COACH'S DECISION
Randolph MorrisDNP - COACH'S DECISION
Totals 31-68 5-9 19-27 7 37 18 6 1 11 19 86
0.456 0.556 0.704 Total To: 12(14 PTS)


NEW JERSEY NETS
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS
Richard JeffersonSF37 8-15 5-9 3-4 0 2 3 0 0 3 0 24
Mikki MooreFC34 5-7 0-0 3-4 0 5 3 0 1 1 4 13
Jason CollinsFC21 0-0 0-0 0-0 0 1 0 1 1 1 3 0
Vince CarterGF41 9-18 1-6 6-6 1 6 7 1 0 0 1 25
Jason KiddPG37 5-12 3-8 0-0 5 14 11 0 0 3 2 13
Bostjan NachbarSF25 4-9 3-6 2-4 0 2 2 0 0 1 3 13
Clifford RobinsonFC16 1-4 1-1 0-0 0 1 1 0 0 0 3 3
Marcus WilliamsG14 2-7 2-5 0-0 1 1 1 0 0 1 1 6
Josh BooneFC4 0-1 0-0 0-0 1 1 0 0 1 0 1 0
Hassan AdamsGF1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Antoine WrightGF9 1-2 1-1 0-0 0 3 0 0 0 0 1 3
Bernard RobinsonGF1 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Totals 35-75 16-36 14-18 8 37 28 2 3 10 19 100
0.467 0.444 0.778 Total To: 12(15 PTS)


Flagrant Fouls: 1 NEWYORK ( J Jeffries 1 )
Technicals: 1 NEWYORK ( E Curry 1 )
Officials: David Jones , Leroy Richardson , Dick Bavetta
Attendance: 20,032
Time: 02:13
Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.