

| No. | Player Name | Position | Height | Weight | Birthdate | From | Seasons | '10-11 Salary |
| 7 | Kelenna Azubuike | SG | 6' 5" | 220 | 12/16/1983 | Kentucky | 4 | $3,300,000 |
| 21 | Wilson Chandler | SF | 6' 8" | 225 | 5/10/1987 | DePaul | 3 | $2,130,482 |
| 34 | Eddy Curry | C | 6' 11" | 295 | 12/5/1982 | Thornwood HS (IL) | 9 | $11,276,863 |
| 23 | Toney Douglas | PG | 6' 1" | 200 | 3/16/1986 | Florida State | 1 | $1,071,000 |
| 2 | Raymond Felton | PG | 6' 1" | 198 | 6/26/1984 | North Carolina | 5 | $7,900,000 |
| 6 | Landry Fields | G/F | 6' 7" | 210 | 6/27/1988 | Stanford | R | $500,000 |
| 8 | Danilo Gallinari | F | 6' 9" | 210 | 8/8/1988 | Italy | 2 | $3,304,560 |
| 25 | Timofey Mozgov | C | 7' 1" | 270 | 7/16/1986 | Russia | R | $3,233,333 |
| 4 | Anthony Randolph | F | 6' 10" | 240 | 7/15/1989 | Louisiana State | 2 | $1,965,720 |
| 11 | Andy Rautins | G | 6' 5" | 205 | 11/2/1986 | Syracuse | R | |
| 1 | Amar'e Stoudemire | F/C | 6' 10" | 249 | 11/16/1982 | Cypress Creek HS (FL) | 8 | $16,500,000 |
| 14 | Ronny Turiaf | F/C | 6' 10" | 250 | 1/13/1983 | Gonzaga | 5 | $4,000,000 |
| 5 | Bill Walker | G/F | 6' 6" | 220 | 10/9/1987 | Kansas State | 2 | $854,389 |
| Head Coach: | Mike D'Antoni |
| Assistant Coaches: | Phil Weber, Dan D'Antoni, Herb Williams, Kenny Atkinson |
| Assistant Coach for Player Development: |
Greg Brittenham |
| Trainer: | Roger Hinds |
| Assistant Trainer: | Anthony Goenaga |