NYKFP Home
Knicks NewsHome PageColumnsHeadlinesTeam InfoScheduleRosterTeam HistoryInteractiveForumsGame PickerChat Room

2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02

November 2006

Date Opponent TV/Record Time/Result
Wednesday, November 1 at Memphis 1-0 W 118-117 | Recap
Friday, November 3 at Atlanta 1-1 L 102-92 | Recap
Saturday, November 4 Indiana 1-2 L 109-95 | Recap
Monday, November 6 San Antonio 1-3 L 105-93 | Recap
Wednesday, November 8 at Denver 2-3 W 109-107 | Recap
Friday, November 10 at Houston 2-4 L 103-94 | Recap
Saturday, November 11 at San Antonio 2-5 L 100-92 | Recap
Monday, November 13 Cleveland 2-6 L 102-96 | Recap
Wednesday, November 15 Washington 3-6 W 102-82 | Recap
Friday, November 17 at Miami 4-6 W 100-76 | Recap
Saturday, November 18 Boston 4-7 L 122-118 | Recap
Monday, November 20 Houston 4-8 L 97-90 | Recap
Wednesday, November 22 at Minnesota 4-9 L 107-89 | Recap
Friday, November 24 at Boston 5-9 W 101-77 | Recap
Saturday, November 25 Chicago 5-10 L 106-95 | Recap
Tuesday, November 28 at Chicago 5-11 L 102-85 | Recap
Wednesday, November 29 at Cleveland 6-11 W 101-98 | Recap

December 2006

Date Opponent TV/Record Time/Result
Friday, December 1 at Detroit 6-12 L 108-100 | Recap
Saturday, December 2 Toronto 6-13 L 103-100 | Recap
Monday, December 4 Memphis 7-13 W 98-90 | Recap
Wednesday, December 6 Washington 7-14 L 113-102 | Recap
Saturday, December 9 Milwaukee 8-14 W 115-107 | Recap
Monday, December 11 Boston 8-15 L 97-90 | Recap
Wednesday, December 13 Atlanta 9-15 W 94-82 | Recap
Friday, December 15 at Indiana 9-16 L 112-96 | Recap
Saturday, December 16 Denver 9-17 L 123-100 | Recap
Monday, December 18 Utah 10-17 W 97-96 | Recap
Wednesday, December 20 Charlotte 11-17 W 111-109 | Recap
Friday, December 22 Chicago 12-17 W 103-92 | Recap
Saturday, December 23 at Philadelphia 12-18 L 98-77 | Recap
Wednesday, December 27 Detroit 13-18 W 151-145 | Recap
Friday, December 29 at Phoenix 13-19 L 108-86 | Recap
Sunday, December 31 at LA Clippers 13-20 L 90-80 | Recap

January 2007

Date Opponent TV/Record Time/Result
Tuesday, January 2 at Sacramento 13-21 L 112-100 | Recap
Wednesday, January 3 at Portland 14-21 W 99-81 | Recap
Friday, January 5 at Seattle 15-21 W 111-93 | Recap
Wednesday, January 10 Philadelphia 16-21 W 106-99 | Recap
Friday, January 12 Charlotte 16-22 L 126-110 | Recap
Monday, January 15 Sacramento 17-22 W 102-97 | Recap
Wednesday, January 17 at Washington 17-23 L 99-98 | Recap
Friday, January 19 New Jersey 17-24 L 101-100 | Recap
Saturday, January 20 at Indiana 18-24 W 108-106 | Recap
Monday, January 22 at Miami 18-25 L 101-83 | Recap
Wednesday, January 24 Phoenix 18-26 L 112-107 | Recap
Friday, January 26 Miami 19-26 W 116-96 | Recap
Sunday, January 28 at Milwaukee 19-27 L 107-105 | Recap
Tuesday, January 30 LA Lakers 20-27 W 99-94 | Recap
Wednesday, January 31 at Charlotte 20-28 L 104-87 | Recap

February 2007

Date Opponent TV/Record Time/Result
Saturday, February 3 at Orlando 21-28 W 94-86 | Recap
Tuesday, February 6 LA Clippers 22-28 W 102-90 | Recap
Saturday, February 10 at Utah 22-29 L 104-102 | Recap
Tuesday, February 13 at LA Lakers 23-29 W 107-106 | Recap
Wednesday, February 14 at Golden State 23-30 L 120-101 | Recap
Tuesday, February 20 Orlando 24-30 W 100-94 | Recap
Wednesday, February 21 at Philadelphia 24-31 L 104-84 | Recap
Friday, February 23 Milwaukee 25-31 W 95-93 | Recap
Sunday, February 25 at New Jersey 25-32 L 101-92 | Recap
Monday, February 26 Miami 26-32 W 99-93 | Recap
Wednesday, February 28 at Boston 26-33 L 102-94 | Recap

March 2007

Date Opponent TV/Record Time/Result
Friday, March 2 Golden State 27-33 W 106-97 | Recap
Saturday, March 3 at Atlanta 28-33 W 104-100 | Recap
Tuesday, March 6 Seattle 28-34 L 100-99 | Recap
Saturday, March 10 at Washington 29-34 W 90-89 | Recap
Wednesday, March 14 at Toronto 29-35 L 104-94 | Recap
Friday, March 16 New Orleans/OKC 29-36 L 92-90 | Recap
Sunday, March 18 Toronto 30-36 W 92-74 | Recap
Tuesday, March 20 Dallas 30-37 L 92-77 | Recap
Thursday, March 22 Portland 30-38 L 92-86 | Recap
Friday, March 23 at Cleveland 30-39 L 90-68 | Recap
Monday, March 26 Orlando 30-40 L 94-89 | Recap
Wednesday, March 28 Cleveland 31-40 W 97-93 | Recap
Friday, March 30 at Dallas 31-41 L 105-103 | Recap
Saturday, March 31 at New Orleans/OKC 31-42 L 103-94 | Recap

April 2007

Date Opponent TV/Record Time/Result
Wednesday, April 4 Philadelphia 31-43 L 92-90 | Recap
Friday, April 6 Minnesota 31-44 L 99-94 | Recap
Saturday, April 7 at Milwaukee 32-44 W 118-113 | Recap
Monday, April 9 Detroit 32-45 L 91-83 | Recap
Tuesday, April 10 at Chicago 32-46 L 98-69 | Recap
Friday, April 13 at New Jersey 32-47 L 100-86 | Recap
Sunday, April 15 at Toronto 32-48 L 107-105 | Recap
Monday, April 16 New Jersey 32-49 L 104-95 | Recap
Wednesday, April 18 at Charlotte 33-49 W 94-93 | Recap
New York Knicks Fan Page: Contact | About | Join | Legal | Site Map
Copyright © 2008, New York Knicks Fan Page. All Rights Reserved.