Latest News

Editorials

Headlines

Schedule

Roster

Forum

Chat Room

Game Picker

Team History

Sounds

Store

October 2001
Date Opponent TV Time
Tuesday, October 30 Washington 1 - 0 W 83-81
November 2001
Date Opponent TV Time
Friday, November 2 at Charlotte 1 - 1 L 97-93
Saturday, November 3 at Chicago 1 - 2 L 84-79
Tuesday, November 6 at Minnesota 1 - 3 L 106-96
Wednesday, November 7 Cleveland 2 - 3 W 82-64
Friday, November 9 at Indiana 2 - 4 L 103-95
Saturday, November 10 Golden State 2 - 5 L 90-71
Tuesday, November 13 Portland 3 - 5 W 89-82
Thursday, November 15 Miami 4 - 5 W 83-74
Friday, November 16 at New Jersey 4 - 6 L 109-83
Sunday, November 18 at LA Clippers 4 - 7 L 99-86
Tuesday, November 20 at Golden State 5 - 7 W 94-70
Wednesday, November 21 at Phoenix 5 - 8 L 96-72
Saturday, November 24 Chicago 6 - 8 W 78-71
Monday, November 26 Atlanta 7 - 8 W 88-83
Wednesday, November 28 at Atlanta 8 - 8 W 105-100
December 2001
Date Opponent TV Time
Saturday, December 1 Detroit 8 - 9 L 100-97
Monday, December 3 Houston 9 - 9 W 89-86
Tuesday, December 4 at Milwaukee 10 - 9 W 85-71
Saturday, December 8 Indiana 11 - 9 W 101-99
Tuesday, December 11 Boston 11 - 10 L 102-93
Thursday, December 13 at Detroit 11 - 11 L 99-97
Friday, December 14 at Washington 11 - 12 L 96-80
Sunday, December 16 New Jersey 11 - 13 L 114-96
Tuesday, December 18 at Charlotte 12 - 13 W 100-95
Thursday, December 20 Memphis 12 - 14 L 90-88
Saturday, December 22 Washington 12 - 15 L 87-86
Tuesday, December 25 Toronto 13 - 15 W 102-94
Friday, December 28 at Cleveland 13 - 16 L 98-88
Sunday, December 30 Orlando 13 - 17 L 94-90
January 2002
Date Opponent TV Time
Thursday, January 3 Dallas 14 - 17 W 108-101
Saturday, January 5 Boston 14 - 18 L 90-81
Monday, January 7 at San Antonio 14 - 19 L 90-79
Tuesday, January 8 at Houston 14 - 20 L 88-86
Thursday, January 10 at Dallas 14 - 21 L 111-89
Saturday, January 12 Milwaukee 14 - 22 L 102-97
Wednesday, January 16 at Boston 14 - 23 L 101-100
Saturday, January 19 at Philadelphia 14 - 24 L 97-89
Monday, January 21 Charlotte 14 - 25 L 111-68
Wednesday, January 23 at Toronto 15 - 25 W 96-92
Thursday, January 24 Phoenix 16 - 25 W 96-91
Saturday, January 26 at Milwaukee 17 - 25 W 129-127
Tuesday, January 29 Philadelphia 18 - 25 W 78-71
February 2002
Date Opponent TV Time
Friday, February 1 at Indiana 18 - 26 L 92-78
Sunday, February 3 Miami 18 - 27 L 94-83
Tuesday, February 5 LA Clippers 18 - 28 L 112-110
Thursday, February 7 Atlanta 19 - 28 W 92-89
Tuesday, February 12 at Orlando 19 - 29 L 122-114
Wednesday, February 13 Toronto 20 - 29 W 89-82
Friday, February 15 Detroit 20 - 30 L 101-90
Sunday, February 17 Utah 20 - 31 L 92-89
Wednesday, February 20 at Chicago 20 - 32 L 113-109
Friday, February 22 at New Jersey 20 - 33 L 115-93
Sunday, February 24 LA Lakers 20 - 34 L 107-91
Thursday, February 28 at Miami 20 - 35 L 100-82
March 2002
Date Opponent TV Time
Friday, March 1 Seattle 21 - 35 W 89-87
Sunday, March 3 San Antonio 21 - 36 L 99-83
Tuesday, March 5 Milwaukee 22 - 36 W 102-89
Thursday, March 7 at Denver 22 - 37 L 104-93
Friday, March 8 at Utah 23 - 37 W 85-79
Sunday, March 10 at LA Lakers 23 - 38 L 117-103
Tuesday, March 12 Philadelphia 23 - 39 L 104-96
Thursday, March 14 Sacramento 24 - 39 W 113-96
Saturday, March 16 Cleveland 25 - 39 W 105-95
Sunday, March 17 at Cleveland 25 - 40 L 104-99
Tuesday, March 19 at Memphis 26 - 40 W 101-92
Thursday, March 21 at Atlanta 26 - 41 L 118-89
Sunday, March 24 at Philadelphia 26 - 42 L 90-82
Monday, March 25 Denver 26 - 43 L 84-83
Wednesday, March 27 at Detroit 27 - 43 W 89-82
Friday, March 29 Minnesota 27 - 44 L 98-77
Sunday, March 31 at Orlando 27 - 45 L 97-90
April 2002
Date Opponent TV Time
Tuesday, April 2 Charlotte 28 - 45 W 91-85
Thursday, April 4 at Portland 28 - 46 L 88-80
Friday, April 5 at Seattle 29 - 46 W 86-83
Sunday, April 7 at Sacramento 29 - 47 L 116-82
Tuesday, April 9 Orlando 29 - 48 L 108-97
Thursday, April 11 Chicago 29 - 49 L 104-101
Friday, April 12 at Boston 29 - 50 L 107-92
Sunday, April 14 at Miami 30 - 50 L 94-67
Tuesday, April 16 at Washington 30 - 51 L 116-112
Wednesday, April 17 New Jersey 30 - 52 L 99-94

April 18, 2007

New York

94

Charlotte

93

Final
Recap | Box Score | Prev

TBA, TBA

Knicks vs. TBA
MSG, TBA

Click Here for the Forum

Forums Will Be Offline Saturday Evening 10/6 for Upgrades

Bold words from Jamal (NY Post)

Mardy Collins 2006-2007 Rookie Season

Thoughts about this season's team....

10/8/07: PRE - New York Knicks @ Philadelphia 76ers (7:00 PM ET)

Click Here for More Articles

Remember Who We're Dealing With
By John Maloney

In-Depth Draft Outlook: Point Guards
By Tommy Dee

In-Depth Draft Outlook
By Tommy Dee

Click Here for More Headlines

D'antoni Will Remain On Staff Of Team Usa
New York Post
Dolan Gets It Right
New York Post
Can the D'Antoni hire lure LeBron to Knicks?
Newsday

Click Here for More Audio Clips

Mike and the Mad Dog Interview with Isiah Thomas
WFAN Radio
Interview With Knicks Beat Writer Marc Berman
Sports Talk Radio 90.3 FM
Joe talks Knix-Nets with NY Post's Mike Vaccaro
WFAN Radio

Back to Top

The New York Knicks Fan Page: Contact Us | About Us | Join the Staff | Legal Info | Site Map
Copyright © 2006, The New York Knicks Fan Page. All Rights Reserved.